Audio Note™ Driver or Interstage Transformers.
News | Output Tx | Chokes | Preamp | Interstage Tx | Moving Coil Tx | Digital Tx
| Please Note: several order codes have recently changed, items with new order codes are highlighted in grey. The former order code is listed for reference purposes only. |
It is becoming increasingly obvious that applying transformer at every stage of an amplifier yields a great benefit in sound quality, provided off course the transformer in question is of an appropriate quality and design.
Replacing any coupling capacitor with a well designed and correctly matched driver or interstage transformer yields an almost shocking improvement in sound and should be tried to fully understand what a good wideband transformer has to offer.
All Copper – Copper transformers have copper lead out wires, Copper – Silver have copper on the primary and Audio Note silver leadout wires on the secondary and silver naturally silver all round.
| Order Code | NEW ORDER CODE | Suggested Valves | Winding Primary - Secondary | Core Material | Standing Current, where applicable | Stepdown Ratio | UK Retail Excl. Vat |
| TRANS-013 | T013-1-IE-IAPTIAPT-F | ECC82, 5687, E182CC, 6SN7, 6463 | Copper | M4 I-E | 10mA | 1 : 1 | £ 155.40 |
| TRANS-013/01-A | T013-1-I-IAPTIAPT-F | As above | Copper | AN Improved HiB | As above | 1 : 1 | £ 353.60 |
| TRANS-013/01-AS | T013-1-S-IAPTIAPT-F | As above | Copper | AN Super HiB | As above | 1 : 1 | £ 424.00 |
| TRANS-013/01-AN | T013-1-U-IAPTIAPT-F | As above | Copper | AN Ultra HiB | As above | 1 : 1 | £ 635.20 |
| TRANS-013/02-A | T013-2-55-IAPTANPT-F | As above | Copper – Audio Note™ Silver | AN Super HiB | As above | 1 : 1 | £ 789.60 |
| TRANS-013/02-AN | T013-2-S-IAPTANPT-F | As above | Copper – Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 | £ 1,125.36 |
| TRANS-013/02-B | T013-2-50-ANPTANPT-S | As above | Copper – Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 1 : 1 | £ 1,645.20 |
| TRANS-013/02-C | T013-2-50-IAPTANPT-F | As above | Copper – Audio Note™ Silver | AN Super Perma 55% Nickel 0.08mm | As above | 1 : 1 | £ 2,438.00 |
| TRANS-013/03-AN | T013-3-55-ANPTANPT-S | As above | Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 | £ 2,109.80 |
| TRANS-013/03-B | T013-2-U-IAPTANPT-F | As above | Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 1 : 1 | £ 2,570.40 |
| TRANS-013/03-C | T013-3-U-ANPTANPT-S | As above | Audio Note™ Silver | AN Super Perma Nickel 0.08mm | As above | 1 : 1 | £ 3,392.76 |
| Order Code | NEW ORDER CODE | Suggested Valves | Winding Primary – Secondary | Core Material | Standing Current, where applicable | Stepdown Ratio | UK Retail Excl. Vat |
| TRANS-014 | T014-1-IE-IAPTIAPT-F | 6BX7, 6DN7 6SN7GTB | Copper | M4 I-E | 20mA | 1 : 1 | £ 155.40 |
| TRANS-014/01-A | T014-1-I-IAPTIAPT-F | As above | Copper | AN Improved HiB | As above | 1 : 1 | £ 353.60 |
| TRANS-014/01-AS | T014-1-S-IAPTIAPT-F | As above | Copper | AN Super HiB | As above | 1 : 1 | £ 424.00 |
| TRANS-014/01-AN | T014-1-U-IAPTIAPT-F | As above | Copper | AN Ultra HiB | As above | 1 : 1 | £ 635.00 |
| TRANS-014/02-A | T014-2-S-IAPTANPT-F | As above | Copper – Audio Note™ Silver | AN Super HiB | As above | 1 : 1 | £ 789.60 |
| TRANS-014/02-AN | T014-2-U-IAPTANPT-F | As aboce | Copper – Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 | £ 1,125.36 |
| TRANS-014/02-B | T014-2-50-IAPTANPT-F | As above | Copper – Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 1 : 1 | £ 1,645.20 |
| TRANS-014/02-C | T014-2-55-IAPTANPT-F | As above | Copper – Audio Note™ Silver | AN Super Perma Nickel 0.08mm | As above | 1 : 1 | £ 2,438.00 |
| TRANS-014/03-AN | T014-3-U-ANPTANPT-S | As above | Copper – Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 | £ 2,109.80 |
| TRANS-014/03-B | T014-3-50-ANPTANPT-S | As above | Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 1 : 1 | £ 2,570.40 |
| TRANS-014/03-C | T014-3-55-ANPTANPT-S | As above | Audio Note™ Silver | AN Super Perma 55% Nickel 0.08mm | As above | 1 : 1 | £ 3,392.76 |

TRANS-014/03-C size comparison to
TRANS-310/02-B, puts it nicely in perspective!
| Order Code | NEW ORDER CODE | Suggested Valves | Winding Primary - Secondary | Core Material | Standing Current, where applicable | Stepdown Ratio | UK Retail Excl. Vat |
| TRANS-016 | T016-1-IE-IAPTIAPT-F | 437A, 417A or equvalents | Copper | M4 I-E | 30mA | 1 : 1 | £ 155.40 |
| TRANS-016/01-A | T016-1-I-IAPTIAPT-F | As above | Copper | AN Improved HiB | As above | 1 : 1 | £ 353.60 |
| TRANS-016/01-AS | T016-1-S-IAPTIAPT-F | As above | Copper | AN Super HiB | As above | 1 : 1 | £ 424.00 |
| TRANS-016/01-AN | T016-1-U-IAPTIAPT-F | As above | Copper | AN Ultra HiB | As above | 1 : 1 | £ 635.20 |
| TRANS-016/02-A | T016-2-S-IAPTANPT-F | As above | Copper – Audio Note™ Silver | AN Super HiB | As above | 1 : 1 | £ 789.00 |
| TRANS-016/02-AN | T016-2-U-IAPTANPT-F | As above | Copper – Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 | £ 1,125.36 |
| TRANS-016/02-B | T016-2-50-IAPTANPT-F | As above | Copper – Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 1 : 1 | £ 1,645.20 |
| TRANS-016/02-C | T016-2-55-IAPTANPT-F | As above | Copper – Audio Note™ Silver | AN Super Perma 55% Nickel 0.08mm | As above | 1 : 1 | £ 2,438.00 |
| TRANS-016/03-AN | T016-3-U-ANPTANPT-S | As above | Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 |
£ 2,109.80 |
| TRANS-016/03-B | T016-3-50-ANPTANPT-S | As above | Audio Note™ Silver | AN-Perma Nickel 50%0.08mm | As above | 1 : 1 | £ 2,570.40 |
| TRANS-016/03-C | T016-3-55-ANPTANPT-S | As above | Audio Note™ Silver | AN Super Perma 55% Nickel 0.08mm | As above | 1 : 1 | £ 3,392.76 |
Peter Qvortrup | 1st February 2009
All material copyright Audio Note (UK) Ltd., unless otherwise stated