Audio Note™ Driver or Interstage Transformers.
News | Output Tx | Chokes | Preamp | Interstage Tx | Moving Coil Tx | Digital Tx
| Please Note: several order codes have recently changed, items with new order codes are highlighted in grey. The former order code is listed for reference purposes only. |
It is becoming increasingly obvious that applying transformer at every stage of an amplifier yields a great benefit in sound quality, provided off course the transformer in question is of an appropriate quality and design.
Replacing any coupling capacitor with a well designed and correctly matched driver or interstage transformer yields an almost shocking improvement in sound and should be tried to fully understand what a good wideband transformer has to offer.
All Copper – Copper transformers have copper lead out wires, Copper – Silver have copper on the primary and Audio Note silver leadout wires on the secondary and silver naturally silver all round.
| Order Code | NEW ORDER CODE | Suggested Valves | Winding Primary - Secondary | Core Material | Standing Current, where applicable | Stepdown Ratio | UK Retail Excl. Vat |
| TRANS-013 | TXI-013-1-IE-IAPT-IAPT-FC | ECC82, 5687, E182CC, 6SN7, 6463 | Copper | M4 I-E | 10mA | 1 : 1 | £ 155.40 |
| TRANS-013/01-A | TXI-013-1-I-IAPT-IAPT-FC | As above | Copper | AN Improved HiB | As above | 1 : 1 | £ 353.60 |
| TRANS-013/01-AS | TXI-013-1-S-IAPT-IAPT-FC | As above | Copper | AN Super HiB | As above | 1 : 1 | £ 424.00 |
| TRANS-013/01-AN | TXI-013-1-U-IAPT-IAPT-FC | As above | Copper | AN Ultra HiB | As above | 1 : 1 | £ 635.20 |
| TRANS-013/02-A | TXI-013-2-55-IAPT-ANPT-FC | As above | Copper – Audio Note™ Silver | AN Super HiB | As above | 1 : 1 | £ 658.00 |
| TRANS-013/02-AN | TXI-013-2-S-IAPT-ANPT-FC | As above | Copper – Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 | £ 937.80 |
| TRANS-013/02-B | TXI-013-2-50-ANPT-ANPT-SC | As above | Copper – Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 1 : 1 | £ 1,371.00 |
| TRANS-013/02-C | TXI-013-2-50-IAPT-ANPT-FC | As above | Copper – Audio Note™ Silver | AN Super Perma 55% Nickel 0.08mm | As above | 1 : 1 | £ 2,031.70 |
| TRANS-013/03-AN | TXI-013-3-55-ANPT-ANPT-SC | As above | Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 | £ 1,507.50 |
| TRANS-013/03-B | TXI-013-2-U-IAPT-ANPT-FC | As above | Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 1 : 1 | £ 1,836.00 |
| TRANS-013/03-C | TXI-013-3-U-ANPT-ANPT-SC | As above | Audio Note™ Silver | AN Super Perma Nickel 0.08mm | As above | 1 : 1 | £ 2,423.40 |
| Order Code | NEW ORDER CODE | Suggested Valves | Winding Primary – Secondary | Core Material | Standing Current, where applicable | Stepdown Ratio | UK Retail Excl. Vat |
| TRANS-014 | TXI-014-1-IE-IAPT-IAPT-FC | 6BX7, 6DN7 6SN7GTB | Copper | M4 I-E | 20mA | 1 : 1 | £ 155.40 |
| TRANS-014/01-A | TXI-014-1-I-IAPT-IAPT-FC | As above | Copper | AN Improved HiB | As above | 1 : 1 | £ 353.60 |
| TRANS-014/01-AS | TXI-014-1-S-IAPT-IAPT-FC | As above | Copper | AN Super HiB | As above | 1 : 1 | £ 424.00 |
| TRANS-014/01-AN | TXI-014-1-U-IAPT-IAPT-FC | As above | Copper | AN Ultra HiB | As above | 1 : 1 | £ 635.00 |
| TRANS-014/02-A | TXI-014-2-S-IAPT-ANPT-FC | As above | Copper – Audio Note™ Silver | AN Super HiB | As above | 1 : 1 | £ 658.00 |
| TRANS-014/02-AN | TXI-014-2-U-IAPT-ANPT-FC | As aboce | Copper – Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 | £ 937.80 |
| TRANS-014/02-B | TXI-014-2-50-IAPT-ANPT-FC | As above | Copper – Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 1 : 1 | £ 1,371.00 |
| TRANS-014/02-C | TXI-014-2-55-IAPT-ANPT-FC | As above | Copper – Audio Note™ Silver | AN Super Perma Nickel 0.08mm | As above | 1 : 1 | £ 2031.70 |
| TRANS-014/03-AN | TXI-014-3-U-ANPT-ANPT-SC | As above | Copper – Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 | £ 1,507.00 |
| TRANS-014/03-B | TXI-014-3-50-ANPT-ANPT-SC | As above | Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 1 : 1 | £ 1,836.00 |
| TRANS-014/03-C | TXI-014-3-55-ANPT-ANPT-SC | As above | Audio Note™ Silver | AN Super Perma 55% Nickel 0.08mm | As above | 1 : 1 | £ 2,423.40 |

TRANS-014/03-C size comparison to
TRANS-310/02-B, puts it nicely in perspective!
| Order Code | NEW ORDER CODE | Suggested Valves | Winding Primary - Secondary | Core Material | Standing Current, where applicable | Stepdown Ratio | UK Retail Excl. Vat |
| TRANS-016 | TXI-016-1-IE-IAPT-IAPT-FC | 437A, 417A or equvalents | Copper | M4 I-E | 30mA | 1 : 1 | £ 155.40 |
| TRANS-016/01-A | TXI-016-1-I-IAPT-IAPT-FC | As above | Copper | AN Improved HiB | As above | 1 : 1 | £ 353.60 |
| TRANS-016/01-AS | TXI-016-1-S-IAPT-IAPT-FC | As above | Copper | AN Super HiB | As above | 1 : 1 | £ 424.00 |
| TRANS-016/01-AN | TXI-016-1-U-IAPT-IAPT-FC | As above | Copper | AN Ultra HiB | As above | 1 : 1 | £ 635.20 |
| TRANS-016/02-A | TXI-016-2-S-IAPT-ANPT-FC | As above | Copper – Audio Note™ Silver | AN Super HiB | As above | 1 : 1 | £ 658.00 |
| TRANS-016/02-AN | TXI-016-2-U-IAPT-ANPT-FC | As above | Copper – Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 | £ 937.80 |
| TRANS-016/02-B | TXI-016-2-50-IAPT-ANPT-FC | As above | Copper – Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 1 : 1 | £ 1,371.00 |
| TRANS-016/02-C | TXI-016-2-55-IAPT-ANPT-FC | As above | Copper – Audio Note™ Silver | AN Super Perma 55% Nickel 0.08mm | As above | 1 : 1 | £ 2,031.70 |
| TRANS-016/03-AN | TXI-016-3-U-ANPT-ANPT-SC | As above | Audio Note™ Silver | AN Ultra HiB | As above | 1 : 1 |
£ 1,507.00 |
| TRANS-016/03-B | TXI-016-3-50-ANPT-ANPT-SC | As above | Audio Note™ Silver | AN-Perma Nickel 50%0.08mm | As above | 1 : 1 | £ 1,836.00 |
| TRANS-016/03-C | TXI-016-3-55-ANPT-ANPT-SC | As above | Audio Note™ Silver | AN Super Perma 55% Nickel 0.08mm | As above | 1 : 1 | £ 2,423.40 |
Peter Qvortrup | 1st February 2009
All material copyright Audio Note (UK) Ltd., unless otherwise stated