Audio Note™ Preamplifier Output, Driver & Interstage Transformers
News | Output Tx | Chokes | Preamp | Interstage Tx | Moving Coil Tx | Digital Tx
On offer are a couple of pre-amplifier output transformer, one of which was and still is usable in my friend Diego Nardis WOT (With Output Transformer) pre-amplifier from Sound Practices, the TRANS-011.
The other offering is from our own M3, M5, M6 and M8 pre-amplifiers, the TRANS-027.
More will follow as we develop the range.

TRANS-027/03-C in optional copper shrouds
& TRANS-011 in standard steel frames
The range has now expanded to include not only copper, copper – silver and all Audio Note™ silver wired versions onm either I-E or double C-core where appropriate, plus a few more driver transformers, we start with the pre-amplifier output transformers.
All Copper – Copper transformers have copper lead out wires, Copper – Silver have copper on the primary and Audio Note silver leadout wires on the secondary and silver naturally silver all round.
Audio Note™ Pre-Amplifier Output Transformers.
| Order Code | Suggested Valves | Winding Primary - Secondary | Core Material | Standing Current, where applicable | Stepdown Ratio | UK Retail Excl. Vat |
| TRANS-011 | ECC82, 5687, E182CC, 6SN7, 6463 | Copper | M4 I-E Core | 30mA for parallel operation | 5 : 1 | £ 111.00 |
| TRANS-011/01-A | As above | Copper | AN Improved HiB | As above | 5 : 1 | £ 221.00 |
| TRANS-011/01-AS | As above | Copper | AN Super HiB | As above | 5 : 1 | £ 265.00 |
| TRANS-011/01-AN | As above | Copper | AN Ultra HiB | As above | 5 : 1 | £ 397.00 |
| TRANS-011/02-A | As above | Copper – Audio Note™ Silver | AN Super HiB | As above | 5 : 1 | £ 365.00 |
| TRANS-011/02-AN | As above | Copper – Audio Note™ Silver | AN Ultra HiB | As above | 5 : 1 | £ 521.00 |
| TRANS-011/02-B | As above | Copper – Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 5 : 1 | £ 685.50 |
| TRANS-011/02-C | As above | Copper – Audio Note™ Silver | AN Super Perma 55% Nickel 0.08mm | As above | 5 : 1 | £ 923.50 |
| TRANS-011/03-AN | As above | Audio Note™ Silver | AN Ultra HiB | As above | 5 : 1 | £ 753.50 |
| TRANS-011/03-B | As above | Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 5 : 1 | £ 918.00 |
| TRANS-011/03-C | As above | Audio Note™ Silver | AN Super Perma 55% Nickel 0.08mm | As above | 5 : 1 | £ 1,107.00 |
The above pre-amplifier output transformers can be used pretty much anywhere and are especially when used in simple line pre-amplifier circuits like the M1 and M2.
| Order Code | Suggested Valves | Winding Primary - Secondary | Core Material | Standing Current, where applicable | Stepdown Ratio | UK Retail Excl. Vat |
| TRANS-027 | ECC82, 5687, E182CC, 6SN7 | Copper | M4 I-E Core | 15mA for Series operation | 33 : 1 | £ 111.00 |
| TRANS-027/01-A | As above | Copper | AN Improved HiB | As above | 33 : 1 | £ 221.00 |
| TRANS-027/01-AS | As above | Copper | AN Super HiB | As above | 33 : 1 | £ 265.00 |
| TRANS-027/01-AN | As above | Copper | AN Ultra HiB | As aboive | 33 : 1 | £ 397.00 |
| TRANS-027/02-A | As above | Copper – Audio Note™ Silver | AN Super HiB | As above | 33 : 1 | £ 365.00 |
| TRANS-027/02-AN | As above | Copper – Audio Note™ Silver | AN Ultra HiB | As above | 33 : 1 | £ 521.00 |
| TRANS-027/02-B | As above | Copper – Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 33 : 1 | £ 685.50 |
| TRANS-027/02-C | As above | Copper – Audio Note™ Silver | AN Super Perma Nickel 0.08mm | As above | 33 : 1 | £ 923.50 |
| TRANS-027/03-AN | As above | Audio Note™ Silver | AN Ultra HiB | As above | 33 : 1 | £ 753.50 |
| TRANS-027/03-B | As above | Audio Note™ Silver | AN-Perma 50% Nickel 0.08mm | As above | 33 : 1 | £ 918.00 |
| TRANS-027/03-C | As above | Audio Note™ Silver | AN Super Perma Nickel 0.08mm | As above | 33 : 1 | £ 1,107.00 |
All the above pre-amplifier output transformers are the same size, with frames for mounting, 78mm wide by 67mm high by 67mm deep, with mounting holes centre to centre at 54mm by 54 mm both with transformer standing up or lying down.
The various versions of the above pre-amplifier output transformer is used in the Audio Note™ M3, M5, M6, M8 and the forthcoming M10 pre-amplifier.
Peter Qvortrup | 1st December 2006
All material copyright Audio Note (UK) Ltd., unless otherwise stated