Audio Note Ceramic Stand-Offs
In most hardwired valve power amplifiers it is frequently difficult to get the HT and heater rails properly suspended and separated, safely and neatly from the chassis, this especially applies when building amplifiers using the really high voltage directly heated triodes like 211, VT4-C, 845, 849, 304TL, DA100 etc. When planning design like this, it is important to incorporate suitable layout from the start, and the AUDIO NOTE™ stand-offs should be more or less mandatory in that context. They are screw-in type with steatite insulator and either a wrap-round turned "head" on the single way version or separated solder slots on the multi-way versions.

Examples of single tag types available

The 6 slot/tag stand off is ideal for hard wired Audio Noteprojects.
| Order Code | Type No. | No. Of Tags | Height – Length | Connection | Chassis Fixing | Price Ex. UK Vat |
| CON-800 | AN-421 | 1 | 25.5 mm | Wrap-round | Screw-in bolt | 1.61 |
| CON-801 | AN-422 | 1 | 17.4 mm | Wrap-round | Screw-in bolt | 1.61 |
| CON-802 | AN-423 | 1 | 22.6 mm | Solder slot | Screw-in | 1.61 |
| CON-803 | AN-424 | 1 | 21.0 mm | Wrap-round | Screw-in | 1.75 |
| CON-805 | AN-425 | 1 | 12 mm | Wrap-round | Screw-in | 1.75 |
| CON-806 | AN-426 | 1 | 23.4 mm | Wrap-round | Screw-in bolt | 1.90 |
| CON-807 | AN-427 | 1 | 17 mm | Wrap-round | Screw-in bolt | 1.85 |
| CON-810 | AN-452 | 2 | Adjustable, 17mm | Solder slots | Dual bolt screw-in | 2.60 |
| CON-811 | AN-453 | 3 | Adjustable, 24mm | Solder slots | Dual bolt screw-in | 3.30 |
| CON-810A | AN-454 | 4 | Adjustable, 31mm | Solder slots | Dual bolt screw-in | 4.40 |
| CON-813 | AN-455 | 5 | Adjustable, 32mm | Solder slots | Dual bolt screw-in | 5.30 |
| CON-817 | AN-458 | 8 | Adjustable, 58mm | Solder slots | Dual bolt screw-in | 6.10 |
| CON-820 | AN-460 | 10 | Adjustable, 72mm | Solder slots | Dual bolt screw-in | 8.00 |
| CON-832 | AN-472 | 2 | Fixed, 8 mm | Solder slots | Dual screw-in | 3.40 |
| CON-833 | AN-473 | 3 | Fixed, 8 mm | Solder slots | Dual screw-in | 3.80 |
| CON-835 | AN-475 | 5 | Fixed, 8 mm | Solder slots | Dual screw-in | 5.30 |
| CON-836 | AN-476 | 6 | 25mm/45mm | Solder slots | Screw-in bolts | 5.70 |
| CON-839 | AN-479 | 9 | 25mm/66mm | Solder slots | Screw-in bolts | 8.10 |
| CON-841 | AN-481 | 11 | Fixed, 8 mm | Solder slots | Dual screw-in | 10.50 |



All material copyright Audio Note (UK) Ltd., unless otherwise stated. Audio Note (UK) Ltd. reserve the right to change, modify, add to, or remove any of the content of this site at any time without prior notice. Further, images on this site may differ from current models or specifications.